Europe · 2024
Largest Women's Events in Europe 2024
The biggest women's and ladies' poker events played in Europe in 2024, ranked by number of entries.
Key facts
- Number one: Women's Winter Main Event (London) with 271 entries.
- Top 3: Women's Winter Main Event, London (271); Goliath Ladies, Coventry (191); Norwegian Poker Championships – Ladies Only, Oslo (144).
- Appearing more than once: 2024 Women's Winter Festival (2).
Sources: The Hendon Mob, norgesmesterskapetipoker.no, Irish Poker Open, WSOP, olybetevents.com, Irish Poker Tour, swiss-poker-ladies.ch. Each row links to its result.
| 1 | November 21 - 24, 2024 | Women's Winter Main Event | 2024 Women's Winter Festival | £ 400 | London | England | 271 | Maria Lampropulos | The Hendon Mob | |
| 2 | July 2024 | Goliath Ladies | Goliath | Coventry | England | 191 | Carol Everton | The Hendon Mob | ||
| 3 | October 2024 | Norwegian Poker Championships – Ladies Only | Norwegian Poker Championships | Oslo | Norway | 144 | Marthe Sterten Lyngvær | norgesmesterskapetipoker.no | ||
| 4 | April 2024 | Irish Poker Open Ladies Championship | Irish Poker Open | €250 | Dublin | Ireland | 136 | Octavia Miruna Muller | Irish Poker Open | |
| 5 | July 21 -22, 2024 | WSOP Circuit Tallinn | WSOP Circuit | €250 | Tallinn | Estonia | 90 | Linda Nyguen | WSOP | |
| 6 | November 28 - 30, 2024 | Queens of Tallinn Main Event | Queens of Tallinn | €250 | Tallinn | Estonia | 85 | Saara Benlamine | olybetevents.com | |
| 7 | July 2024 | Poker EM – Ladies European Championship | Poker EM | Velden | Austria | 70 | Yvonne Taveras | The Hendon Mob | ||
| 8 | 2024 | Killarney Women's Championship | Killarney Poker Festival (Irish Poker Tour) | €220 | Killarney | Ireland | 66 | Jenny Steele | Irish Poker Tour | |
| 9 | April 2024 | EPT Monte Carlo Women's Event | EPT | Monte Carlo | Monaco | 65 | Juliane Aram Papazian | The Hendon Mob | ||
| 10 | 2024 | 7. Swiss Poker Ladies Championship | Swiss Poker Ladies Championship | Dietlikon | Switzerland | 53 | Celine Zimmermann | swiss-poker-ladies.ch | ||
| 11 | November 21, 2024 | Women's High Roller | 2024 Women's Winter Festival | £ 1000 | London | England | 27 (21 +6) | Charlie Waters | The Hendon Mob | |
| 12 | September 1, 2024 | WPT Prime Liechtenstein – Ladies Championship | WPT Prime | Bendern | Liechtenstein | 22 | Brigitte Hauenstein | The Hendon Mob |
Master list of women's and ladies' events worldwide. One row per event, with Year, Country and Region (Europe, Asia, Africa, USA …). All regional, yearly and country rankings are built from this table. Each row links to its result.
Spotted a mistake or missing result? Let us know and we will check it.
Report an error Request a ranking
Opens your email app. We only use your message and email address to reply.
How to cite this ranking
You are welcome to quote individual figures. Please credit Women’s Poker Calendar and link to this page:
Women's Poker Calendar, “Largest Women's Events in Europe 2024”, last updated November 12, 2026. https://www.womenspokercalendar.com/records/largest-womens-events-in-europe-2024/
More records
© 2026 Women's Poker Calendar. These records are researched and compiled by Women's Poker Calendar. You are welcome to quote individual figures with credit and a link to the page. Copying or republishing the rankings or tables, in whole or in large part, including by scraping or other automated means, is not permitted without our written permission. See our Terms of Use.