Worldwide
Largest Women's Poker Events Worldwide
The biggest women's and ladies' poker events in our records, from every region and every year, ranked by number of entries. The WSOP Ladies Championship in Las Vegas holds the record, with 1,475 entries in 2026.
Key facts
- Number one: WSOP Ladies Championship (2026) with 1,475 entries.
- Top 3: WSOP Ladies Championship, 2026 (1,475); WSOP Ladies Championship, 2025 (1,368); WSOP Ladies Championship, 2023 (1,295).
- Appearing more than once: WSOP (49), WSOP Circuit (14), Swiss Poker Ladies Championship (9), Norwegian Poker Championships (8).
- Covers 162 results from 1977 to 2026.
Sources: WSOP, WPT, Card Player, The Venetian, PokerNews, The Hendon Mob, norgesmesterskapetipoker.no, Irish Poker Open, pokerlens.net, facebook.com, Asian Poker Tour, BSOP, globalpokerindex.com, olybetevents.com, poker.pro, Irish Poker Tour, swiss-poker-ladies.ch, live.gcli.li, enjoypuntadeleste.uy, sunbetpokertour.co.za. Each row links to its result.
| 1 | 2026 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 1,475 | Skye Chen | WSOP.com | ||
| 2 | 2025 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 1,368 | Shiina Okamoto | WSOP.com | ||
| 3 | 2023 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 1,295 | Tamar Abraham | WSOP.com | ||
| 4 | 2007 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 1,286 | Sally Boyer | WSOP.com | ||
| 5 | 2024 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 1,245 | Shiina Okamoto | WSOP.com | ||
| 6 | 2008 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 1,190 | Svetlana Gromenkova | WSOP.com | ||
| 7 | 2006 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 1,128 | Mary Jones Meyer | WSOP.com | ||
| 8 | 2022 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 1,074 | Jessica Teusl | WSOP.com | ||
| 9 | 2009 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 1,060 | Lisa Hamilton | WSOP.com | ||
| 10 | 2011 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 1,055 | Marsha Wolak | WSOP.com | ||
| 11 | 2010 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 1,054 | Vanessa Hellebuyck | WSOP.com | ||
| 12 | 2019 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 968 | Jiyoung Kim | WSOP.com | ||
| 13 | 2013 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 954 | Kristen Bicknell | WSOP.com | ||
| 14 | 2012 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 936 | Yen Dang | WSOP.com | ||
| 15 | 2016 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 819 | Courtney Kennedy | WSOP.com | ||
| 16 | 2015 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 795 | Jacquelyn Scott | WSOP.com | ||
| 17 | 2014 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 793 | Haixia Zhang | WSOP.com | ||
| 18 | 2017 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 718 | Heidi May | WSOP.com | ||
| 19 | 2018 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 696 | Jessica Dawley | WSOP.com | ||
| 20 | 2021 | WSOP Ladies Championship | WSOP | Las Vegas | Nevada | USA | USA | 644 | Lara Eisenberg | WSOP.com | ||
| 21 | 2005 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 601 | Jennifer Tilly | WSOP.com | ||
| 22 | 2022 | December 16 -18, 2022 | WPT Ladies World Championship | WPT World Championship Wynn | $1100 | Las Vegas | Nevada | USA | USA | 578 | Lina Niu | WPT |
| 23 | 2024 | December 14 - 15, 2024 | WPT Ladies World Championship | WPT World Championship Wynn | $1100 | Las Vegas | Nevada | USA | USA | 485 | Tirza Sanders | WPT |
| 24 | 2023 | December 6 -8, 2023 | WPT Ladies World Championship | WPT World Championship Wynn | $1100 | Las Vegas | Nevada | USA | USA | 457 | Lisa Costello | WPT |
| 25 | 2025 | December 13 - 14, 2025 | WPT Ladies World Championship | WPT World Championship Wynn | $1100 | Las Vegas | Nevada | USA | USA | 445 | Lily Lofty | WPT |
| 26 | 2025 | June 25, 2025 | Aria Poker Classic – $800 Ladies Mystery Bounty $100K GTD | Aria Poker Classic | $800 | Las Vegas | Nevada | USA | USA | 394 | Ting Zhou | Card Player |
| 27 | 2025 | June 24, 2025 | Venetian DeepStack Championship – $600 LIPS Ladies $75K GTD | Venetian DeepStack Championship | $600 | Las Vegas | Nevada | USA | USA | 302 | Vanessa Castro | The Venetian |
| 28 | 2025 | June 23, 2025 | Wynn Summer Classic – $600 Ladies NLH $50K GTD | Wynn Summer Classic | $600 | Las Vegas | Nevada | USA | USA | 292 | Marguerite Spagnuolo | PokerNews |
| 29 | 2023 | March 23, 2023 | WSOP Circuit Ladies Event | WSOP Circuit Turning Stone Resort Casino | $200 | Verona | New York | USA | USA | 285 | Katelin Kope | WSOP |
| 30 | 2024 | November 21 - 24, 2024 | Women's Winter Main Event | 2024 Women's Winter Festival | £ 400 | London | England | Europe | 271 | Maria Lampropulos | The Hendon Mob | |
| 31 | 2025 | June 29, 2025 | $360 LIPS National Championship $35K GTD | LIPS National Championship | $360 | Las Vegas | Nevada | USA | USA | 242 | Linda Dietz | Card Player |
| 32 | 2022 | July 2022 | Goliath Ladies | Goliath | Coventry | England | Europe | 219 | Emily Glancy | The Hendon Mob | ||
| 33 | 2023 | January 7, 2023 | WSOP Ladies Event #1 | WSOP Circuit Choctaw Durant | $130 | Choctaw | Oklahoma | USA | USA | 213 | Nelda Escamilla | WSOP |
| 34 | 2026 | March 20, 2026 | WSOP Circuit Ladies Event | WSOP Circuit Turning Stone Resort Casino | Verona | New York | USA | USA | 210 | Kimberly Sclafani | WSOP | |
| 35 | 2026 | July 26, 2026 | Goliath NLH Ladies Event | Goliath | Coventry | England | Europe | 202 | Mary Galvin | The Hendon Mob | ||
| 35 | 2023 | February 23, 2023 | WSOPC Ladies | WSOP Circuit Harrah's Cherokee | $250 | Cherokee | North Carolina | USA | USA | 202 | Karen Sonnenberg | WSOP |
| 37 | 2004 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 201 | Hung Doan | WSOP.com | ||
| 38 | 2024 | March 2024 | WSOP Circuit Ladies Event | WSOP Circuit Turning Stone Resort Casino | $300 | Verona | New York | USA | USA | 199 | Karen Baillie | WSOP |
| 39 | 2023 | May 11, 2023 | WSOPC Ladies | WSOP Circuit Harrah's Cherokee | $250 | Cherokee | North Carolina | USA | USA | 198 | Michelle Miller | WSOP |
| 40 | 2026 | April 4, 2026 | 2026 WSOP Europe Ladies Championship | WSOP Europe | Prague | Czech Republic | Europe | 197 | Anca Camelia Eggenberger | WSOP | ||
| 40 | 2026 | July 18, 2026 | WSOP Circuit Horseshoe Las Vegas | WSOP Circuit | Las Vegas | Nevada | USA | USA | 197 | Vivianne Gentry | WSOP | |
| 42 | 2023 | July 2023 | Goliath Ladies | Goliath | Coventry | England | Europe | 194 | Lisa Peplow | The Hendon Mob | ||
| 43 | 2026 | April 26, 2026 | WSOPC Ladies NLH $20K GTD | WSOP Circuit Texas Card House | $400 | Austin | Texas | USA | USA | 193 | Adrienne Cilpepper | WSOP |
| 44 | 2025 | March 20, 2025 | WSOP Circuit Ladies Event | WSOP Circuit Turning Stone Resort Casino | $300 | Verona | New York | USA | USA | 192 | Danielle Moran | WSOP |
| 45 | 2024 | July 2024 | Goliath Ladies | Goliath | Coventry | England | Europe | 191 | Carol Everton | The Hendon Mob | ||
| 46 | 2022 | October 2022 | Norwegian Poker Championships – Ladies Only | Norwegian Poker Championships | Oslo | Norway | Europe | 190 | Kristine Heltveit | The Hendon Mob | ||
| 47 | 2021 | October 2021 | Norwegian Poker Championships – Ladies Only | Norwegian Poker Championships | Oslo | Norway | Europe | 189 | Vilde Fagerbakkein | norgesmesterskapetipoker.no | ||
| 48 | 2023 | November 30, 2023 | WSOPC Ladies | WSOP Circuit Harrah's Cherokee | $250 | Cherokee | North Carolina | USA | USA | 187 | Jennifer Zewe | WSOP |
| 49 | 2025 | June 28, 2025 | MGM Summer Poker Festival – Moneymaker Ladies NLH $50K GTD | MGM Summer Poker Festival | $400 | Las Vegas | Nevada | USA | USA | 185 | Alison Pendergast | Card Player |
| 50 | 2025 | June 21, 2025 | Orleans Summer Open Series – $600 Ladies Championship $50K GTD | Orleans Summer Open | $600 | Las Vegas | Nevada | USA | USA | 181 | Rachel Usack | Card Player |
| 51 | 2025 | July 27, 2025 | Goliath NLH Ladies Event | Goliath | Coventry | England | Europe | 180 | Amber Sullivan | The Hendon Mob | ||
| 52 | 2026 | February 20, 2026 | WSOPC Ladies | WSOP Circuit Harrah's Cherokee | Cherokee | North Carolina | USA | USA | 175 | Amy Houghtling | WSOP | |
| 53 | 2025 | April 2025 | Irish Poker Open Ladies Championship | Irish Poker Open | €250 | Dublin | Ireland | Europe | 163 | Michelle Skinner | Irish Poker Open | |
| 54 | 2026 | October 3, 2026 | Norwegian Poker Championships – Ladies Only | Norwegian Poker Championships | Oslo | Norway | Europe | 162 | Paula Ensink Lunderbye | pokerlens.net | ||
| 55 | 2025 | August 14 - 17, 2025 | Women's Summer Festival Main Event | 2025 Women's Summer Festival | £ 400 (346+54) | London | England | Europe | 158 + 35 | Jennifer Shahade | The Hendon Mob | |
| 56 | 2023 | October 2023 | Norwegian Poker Championships – Ladies Only | Norwegian Poker Championships | Oslo | Norway | Europe | 155 | Vilde Fagerbakkein | The Hendon Mob | ||
| 56 | 1992 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 155 | Shari Flanzer | WSOP.com | ||
| 56 | 2026 | October 28, 2026 | Malta Poker Festival Ladies First hosted by KJ Craigie | Malta Poker Festival | St. Julian's | Malta | Europe | 155 | Andrea King | facebook.com | ||
| 59 | 2018 | October 2018 | Norwegian Poker Championships – Ladies Only | Norwegian Poker Championships | Oslo | Norway | Europe | 153 | Linda Minh Nguyen | norgesmesterskapetipoker.no | ||
| 60 | 2025 | October 2025 | Norwegian Poker Championships – Ladies Only | Norwegian Poker Championships | Oslo | Norway | Europe | 152 | Rakel Dahle | norgesmesterskapetipoker.no | ||
| 61 | 2024 | October 2024 | Norwegian Poker Championships – Ladies Only | Norwegian Poker Championships | Oslo | Norway | Europe | 144 | Marthe Sterten Lyngvær | norgesmesterskapetipoker.no | ||
| 61 | 2026 | May 14, 2026 | WSOPC Ladies | WSOP Circuit Harrah's Cherokee | Cherokee | North Carolina | USA | USA | 144 | Svetlana Gromenkova | WSOP | |
| 63 | 2023 | May 3, 2023 | APT Taipei 2023 | APT - Asian Poker Tour | TWD 5K | Taipei | Taiwan | Asia | 143 | Meng Ling Lin | Asian Poker Tour | |
| 64 | 1991 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 141 | Donna Ward | WSOP.com | ||
| 65 | 2025 | November 22, 2025 | BSOP R$ 800 + 200 No Limit Hold'em - Ladies (Event #57) | BSOP | R$ 800 + 200 | São Paulo | Brazil | Central & South America | 138 | Nadin Kuntze | BSOP | |
| 66 | 2024 | April 2024 | Irish Poker Open Ladies Championship | Irish Poker Open | €250 | Dublin | Ireland | Europe | 136 | Octavia Miruna Muller | Irish Poker Open | |
| 66 | 2025 | June 18, 2025 | MGM Summer Poker Festival – $250 Ladies NLH $20K GTD | MGM Summer Poker Festival | $250 | Las Vegas | Nevada | USA | USA | 136 | Momoka Sawada | Card Player |
| 68 | 2025 | June 20, 2025 | $200 LIPS Mini Main | LIPS Women in Poker Summer Festival | $200 | Las Vegas | Nevada | USA | USA | 134 | Ruth Hall | Card Player |
| 69 | 2000 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 133 | Nani Dollison | WSOP.com | ||
| 70 | 2019 | October 2019 | Norwegian Poker Championships – Ladies Only | Norwegian Poker Championships | Oslo | Norway | Europe | 131 | Karin Boquist Bruteig | norgesmesterskapetipoker.no | ||
| 71 | 2024 | August 9, 2024 | Sunbet Poker Tour Womens Day Cup | Sunbet Poker Tour | ZAR 1,500 | Pretoria | South Africa | Africa | 123 | Unkown | globalpokerindex.com | |
| 72 | 2025 | November 21, 2025 | APT Women's Championship - Sponsored by LIPS | APT - Asian Poker Tour | TWD 35K | Taipei | Taiwan | Asia | 119 | Rosalie Petit | Asian Poker Tour | |
| 73 | 2025 | June 24, 2025 | Venetian DeepStack Championship – $2,500 LIPS Ladies High Roller (Women in Poker High Roller) | Venetian DeepStack Championship | $2,500 | Las Vegas | Nevada | USA | USA | 117 | Tirza Sanders | The Venetian |
| 74 | 2025 | June 17, 2025 | Grand Poker Series – $300 NLH Ladies Championship | Grand Poker Series | $300 | Las Vegas | Nevada | USA | USA | 116 | June Jenkins | Card Player |
| 75 | 2026 | Spetember 7 -8, 2026 | WSOPC Ladies Ring | WSOP International Circuit WSOPC Pairs | € 440 + 60 | Paris | France | Europe | 114 | Margaux Ponnelle | WSOP | |
| 76 | 2003 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 112 | Barb Rugolo | WSOP.com | ||
| 77 | 1990 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 110 | Marie Gabert | WSOP.com | ||
| 78 | 2026 | August 31, 2026 | Queens of Tallinn Main Event | Queens of Tallinn | €555 | Tallinn | Estonia | Europe | 108 | Agnese Barca | olybetevents.com | |
| 79 | 2002 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 107 | Catherine Brown | WSOP.com | ||
| 80 | 2001 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 106 | Nani Dollison | WSOP.com | ||
| 81 | 1996 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 105 | Susie Isaacs | WSOP.com | ||
| 82 | 2022 | October 2022 | The Malta Poker Festival | Malta Poker Festival | St. Julian's | Malta | Europe | 100 | Elizabeth Reeves | The Hendon Mob | ||
| 82 | 1998 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 100 | Mandy Commanda | WSOP.com | ||
| 84 | 1994 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 96 | Barbara Enright | WSOP.com | ||
| 84 | 2025 | August 2025 | Queens of Tallinn Main Event | Queens of Tallinn | €350 | Tallinn | Estonia | Europe | 96 | Giedre Valgemäe | poker.pro | |
| 86 | 1997 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 95 | Susie Isaacs | WSOP.com | ||
| 87 | 1989 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 93 | Alma McClelland | WSOP.com | ||
| 87 | 1977 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 93 | Jackie McDaniels | WSOP.com | ||
| 87 | 2026 | January 17, 2026 | WSOPC Ladies NLH | WSOP Circuit Deerfoot Inn & Casino | Calgary | Canada | Canada | 93 | Thi Ngo | WSOP | ||
| 90 | 2024 | July 21 -22, 2024 | WSOP Circuit Tallinn | WSOP Circuit | €250 | Tallinn | Estonia | Europe | 90 | Linda Nyguen | WSOP | |
| 91 | 2026 | September 22, 2026 | 2026 Ladies Event by LIPS | The Caribbean Poker Series | $300 | Palm Beach | Aruba | Caribbean | 89 | June Jenkins | The Hendon Mob | |
| 92 | 1995 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 88 | Starla Brodie | WSOP.com | ||
| 92 | 1981 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 88 | Ruth Godfrey | WSOP.com | ||
| 94 | 2026 | July 27, 2026 | WSOP Circuit Estonia, NLH Queens | WSOP Circuit | €350 | Tallinn | Estonia | Europe | 86 | Vilde Ekren | WSOP | |
| 95 | 1999 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 85 | Christina Pie | WSOP.com | ||
| 95 | 1988 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 85 | Loretta Huber | WSOP.com | ||
| 95 | 2024 | November 28 - 30, 2024 | Queens of Tallinn Main Event | Queens of Tallinn | €250 | Tallinn | Estonia | Europe | 85 | Saara Benlamine | olybetevents.com | |
| 98 | 2023 | December 2023 | EPT Prague Women's Event | EPT | Prague | Czech Republic | Europe | 84 | Carolyn Shallock | The Hendon Mob | ||
| 98 | 1987 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 84 | Linda Ryke-Drucker | WSOP.com | ||
| 98 | 1978 | WSOP Ladies Event | WSOP | Las Vegas | Nevada | USA | USA | 84 | Terry King | WSOP.com |
Showing the top 100 of 163.
Master list of women's and ladies' events worldwide. One row per event, with Year, Country and Region (Europe, Asia, Africa, USA …). All regional, yearly and country rankings are built from this table. Each row links to its result.
Spotted a mistake or missing result? Let us know and we will check it.
Report an error Request a ranking
Opens your email app. We only use your message and email address to reply.
How to cite this ranking
You are welcome to quote individual figures. Please credit Women’s Poker Calendar and link to this page:
Women's Poker Calendar, “Largest Women's Poker Events Worldwide”, last updated November 12, 2026. https://www.womenspokercalendar.com/records/largest-womens-poker-events-worldwide/
More records
© 2026 Women's Poker Calendar. These records are researched and compiled by Women's Poker Calendar. You are welcome to quote individual figures with credit and a link to the page. Copying or republishing the rankings or tables, in whole or in large part, including by scraping or other automated means, is not permitted without our written permission. See our Terms of Use.